Pub Signs
Everyone who has visited England will have noticed the colourful signs which hang outside almost all of the public houses. Other countries make use of the idea, but it is in England that to me they appear at their most vibrant.
The practice of hanging a sign outside a drinking house dates from 1393, when during the reign of Richard II, a law was passed to make them compulsory. This was in order make them easily visible to passing inspectors of the quality of the ale they provided. At this time, water was not always good to drink and ale was the usual replacement.
The first signs were often not painted, but consisted of such things as bunches of hops or implements to do with brewing which were suspended above the door. Nicknames, farming terms and puns were also used. Events were often commemorated. The signs are often of heraldic interest, bearing in many cases the arms and badges of local lords.
Sadly, they have begun to disappear over the last twenty years or so, with the onset of trendy bars and equally trendy names. This is a reflection of the same wish to replace civic arms with tasteless logos.
I felt that here would be a good place to preserve some of the pub signs of England.
There are, of course, thousands of them, and I wanted original illustrations. I have therefore concentrated on the area of North Lincolnshire, with occasional visits to other places where the same sign occurs, or helps to add something to the commentary.
So far, the types of signs are grouped into those taken from photographs and those taken from the Whitbread series of cards
|
PHOTOGRAPHS
|
Most of the illustrations are based on photographs taken by Mike Power & Joy Lodge. For aesthetic reasons, I have deleted background and compensated for such things as perspective and distortion.
I have also based some of the illustrations on photographs from The Inn Sign Society, whose members are able to purchase CDs of collections of signs. The site can be accessed from the Links Page.
If you would like to send me photographs of pub signs of any sort, I would be very pleased to put them in this section, with due credit.
|
Personal Arms,
1 Cavendish & Norfolk
|
|
Personal Arms
2, Miscellaneous
|
|
WHITBREAD
|
In 1949, the first series of inn signs were produced. These and successive series were based upon inn signs to be found in Kent. Later, the field was widened, and the last cards were issued in 1974.
A LIST OF THE PUB SIGNS
The links are to the page where the sign is displayed
| Admiral Hawke | Hessle | |
| Admiral Rodney | Southwell | |
| Anchor | Watchet | |
| Anchor, Blue | Cannington | |
| Aston Arms | Market Rasen | Lincolnshire |
| Beaconsfield | London | |
| Berkeley Arms | Scunthorpe | North Lincolnshire |
| Bridgewater | ||
| Blois | Oxford | Oxfordshire |
| Boniface | Isle of Wight | |
| Britannia | Marlow | |
| Bridge | Bridgerule | |
| Bridgwater Squib | Bridgwater | |
| Brownlow | Hough | E Yorkshire |
| Broxtowe | Cinder Hill | |
| Brunswick | Bury | Lancashire |
| Brunswick | Hartlepool | |
| Buddle | Isle of Wight | |
| Bugle | Isle of Wight | |
| Castle | Isle of Wight | |
| Cats | Lewes | Sussex |
| Cavendish | Bolsover | Derbyshire |
| Chadwick | Hillridware | |
| Cheney | Gaddesby | |
| Cheylesmore | Coventry | West Midlands |
| Churchill | Churchill | |
| Clapham | Lowestoft | Suffolk |
| Coach House | Lecking | |
| Crab | Isle of Wight | |
| Cranmer | Aslockton | Nottinghamshire |
| Craven | Coventry | West Midlands |
| Craven | Nottingham | Nottinghamshire |
| Cross Keys | Tiverton | |
| Cross Keys | York | Yorkshire |
| Cross Keys | Grasby | North Lincolnshire |
| Cross Keys | Searby | North Lincolnshire |
| Cross Keys | Winterton | North Lincolnshire |
| Crown | Messingham | North Lincolnshire |
| Crown | Shiptonthorpe | East Yorkshire |
| Crown | Sheffield | South Yorkshire |
| Crown | London | |
| Crown | London | |
| Crown | Oxford | Oxfordshire |
| Crown | Cranbrook | Kent |
| Crown | Hastings | Kent |
| Devonshire Arms | Sheffield | South Yorkshire |
| Devonshire Arms | Sheffield | South Yorkshire |
| Dorset | Lewes | East Sussex |
| Duke of York | Isle of Wight | |
| Earl Marshall | Sheffield | South Yorkshire |
| East Kent | Folkestone | Kent |
| Eliot Arms | ? | |
| Fergusson-Fawcett Arms | Walkington | East Yorkshire |
| Fighting Cocks | Isle of Wight | |
| Flying Dutchman | Queenborough | |
| Globe | Sampford Peverell | |
| Golden Lion | Keswick | Cumbria |
| Golden Lion | York | North Yorkshire |
| Golden Lion | Bourne | Lincolshire |
| Golden Lion | Ormskirk | Lancashire |
| Gordon Arms | Market Rasen | Lincolnshire |
| Griffin | Isle of Wight | |
| Gypsy Moth | Selby | |
| Halfway | Dunwear | |
| Hallamshire | Sheffield | South Yorkshire |
| Hardinge | King's Newton | Derbyshire |
| Hearts of Oak | Drybrook | |
| Henry Fielding | Bridgwater | |
| Hobbs Boat | Lympsham | |
| Hollist | Lodsworth | West Sussex |
| Horse & Groom | Isle of Wight | |
| Jolly Caulkers | Chatham | |
| Jolly Sailors | Lowestoft | |
| King Alfred | Burrow Bridge | |
| King Lud | Isle of Wight | |
| King's Arms | Keswick | Cumbria |
| Kings Arms | Harwich | Essex |
| King's Arms | London | |
| King's Arms | York | Yorkshire |
| King's Arms | Haughley | Sussex |
| King's Arms | St Albans | Hertfordshire |
| King's Arms | Bromyard | Hereford & Worcester |
| King's Arms | Crich | Derbyshire |
| King's Arms | Kirkby Stephen | Cumbria |
| King's Arms | Clarborough | Nottinghamshire |
| King's Arms | London | |
| King's Arms | Stow on the Wold | Gloucestershire |
| King's Arms | Chipping Norton | Oxfordshire |
| King's Head | Isle of Wight | |
| Lamb | Spaxton | |
| Leeds | Eltisley | Cambridgeshire |
| Lifeboat | Teignmouth | |
| Lighthouse | Burnham on Sea | |
| Lloyds Arms | Grimsby | North Lincolnshire |
| Long Reach | Whitstable | |
| Lord Louis | Southampton | |
| Lowther Arms | York | North Yorkshire |
| Manchester | Sheffield | South Yorkshire |
| Market | Barnstable | |
| Mayflower | Lymington | |
| Mermaid | Christian Malford | |
| Midland | Sheffield | South Yorkshire |
| Moira Arms | Castle Donnington | Leicestershire |
| Mowbray Arms | ... | North Lincolnshire |
| Nelthorpe Arms | Brigg | North Lincolnshire |
| Norfolk Arms | Marple Bridge | Greater Manchester |
| Norfolk Arms | Sheffield | South Yorkshire |
| Norfolk Arms | Sheffield | South Yorkshire |
| Norfolk Arms | Sheffield | South Yorkshire |
| Nelson | Cirencester | |
| Never Turn Back | Caister on Sea | |
| Northey Arms | Box | Gloucestershire |
| Odessa | Tewkesbury | |
| Offley Arms | Madeley | Staffordshire |
| Pauncefote Arms | East Stoke | Nottinghamshire |
| Pemberton Arms | Harston | Cambridgeshire |
| Pilot | Exmouth | |
| Plough & Barleycorn | Isle of Wight | |
| Poltimore Arms | North Molton | |
| Port | Deal | Kent |
| Poulett Arms | Lopen | Somerset |
| Queen's Arms | London | |
| Queen's Arms | Windermere | Cumbria |
| Queen's Arms | Breage | Cornwall |
| Queen's Arms | Horsforth | West Yorkshire |
| Queen's Arms | Leeds | |
| Queen's Arms | Birmingham | |
| Racehorse | Taunton | |
| Radnor Arms | Corston | Wiltshire |
| Railway | Isle of Wight | |
| Red Lion | Isle of Wight | |
| Red Lion | Barrow | North Lincolnshire |
| Red Lion | Caistor | North Lincolnshire |
| Red Lion | Sheffield1 | South Yorkshire |
| Red Lion | Sheffield2 | South Yorkshire |
| Red Lion | Owston Ferry | Lincolnshire |
| Red Lion | Brimington | Derbyshire |
| Red Lion | Ripley | Derbyshire |
| Red Lion | Cerne Abbas | Dorset |
| Red Lion | Chesterfield | Derbyshire |
| Red Lion | Caythorpe | Lincolnshire |
| Ring of Bells | Bishopsteignton | |
| Roadside | Isle of Wight | |
| Rose | Isle of Wight | |
| Rose & Crown | Nether Stowey | |
| Royal Standard | Isle of Wight | |
| Royal Oak | Ambleside | Cumbria |
| Royal Oak | Barrow | North Lincolnshire |
| Royal Oak | Beverley | East Yorkshire |
| Royal Oak | Cirencester | Gloucestershire |
| Royal Oak | Grantham | Lincolnshire |
| Royal Oak | Yately | Hampshire |
| Royal Standard | Croydon | Surrey |
| Royal Standard | Wisbech | Cambridgeshire |
| Royal Standard | Yeovil | Somerset |
| Royal | Harwich | Essex |
| Royal Arms | Chichester | West Sussex |
| Royal Arms | London | |
| Sailor's Return | East Chaldon | |
| Scarborough | Sheffield | South Yorkshire |
| Sedgemoor | Weston Zoyland | |
| Sheffield Arms | Burton Stather | North Lincolnshire |
| Ship | Llantwit Fardre | |
| Ship, Old | Combwich | |
| Ship on Shore | Sheerness | |
| Shiny Sheff | Sheffield | Yorkshire S |
| Shoulder of Mutton | Isle of Wight | |
| Sir Francis Chichester | Plymouth | |
| Sloop | Isle of Wight | |
| Solent | Isle of Wight | |
| Steer Arms | Kelsey | North Lincolnshire |
| Steer Arms | Belton | North Lincolnshire |
| Sutton Arms | Scawby | North Lincolnshire |
| Smugglers | Chapel St Leonards | |
| Three Crowns | ... | |
| Victoria | Weston super Mare | |
| Vine | Isle of Wight | |
| Wheatsheaf | Chapel Allerton | |
| Wheatsheaf | Isle of Wight | |
| White Ball | Tiverton | |
| White Hart | High Bridge | |
| White Hart | Blyton | North Lincolnshire |
| White Hart | Brigg | North Lincolnshire |
| White Hart | Caistor | North Lincolnshire |
| White Hart | Isle of Wight | |
| White Hart | Ryde | Isle of Wight |
| White Hart | Hull | East Yorkshire |
| White Hart | Hull | East Yorkshire |
| White Hart | Owston Ferry | North Lincolnshire |
| White Hart | Stow on the Wold | Gloucestershire |
| White Hart | Hertford | Hertfordshire |
| White Hart | Retford | Nottinghamshire |
| White Hart | Bawtry | South Yorkshire |
| White Hart | Chipping Norton | Oxfordshire |
| White Horse | Isle of Wight | |
| White Lion | Isle of Wight | |
| White Lion | Ambleside | Cumbria |
| White Lion | Cirencester | Gloucestershire |
| White Lion | Sheffield | South Yorkshire |
| White Lion | Yateley | Hampshire |
| Yarborough Arms | Ulceby | North Lincolnshire |
| Zetland Arms | ... | North Lincolnshire |
| Zetland Arms | London | |
|
204
|